Microcomputer Software Fundamentals
Certificate
(18-21 semester hours minimum)
The Microcomputer Software Fundamentals certificate is designed for students seeking entry-level jobs requiring familiarity with personnel computers and a variety of software applications. Students will be prepared for jobs which require skills in data entry, use of common software such as spreadsheets and word processors, beginning use of operating systems, and/or retail microcomputer sales. The certificate is designed so that the courses can be completed in some semester. Students must choose all of their electives from one of the elective sequences.
Learners who complete the Microcomputer Software Fundamentals certificate will:
- Communicate effectively
- Demonstrate introductory knowledge of a programming language and of operating systems OR demonstrate appropriate skills in word processing, electronic spreadsheets, database management, and computer graphics applications
- Demonstrate keyboarding speed and accuracy
For more information contact Program Coordinator John Hall.
Program Requirements
(See also General Requirements)
| Required | Credits | |
|---|---|---|
| BOT* 111 | Keyboarding for Information Processing I | 3 |
| ENG* 101 | Composition | |
| or | ||
| COM* 171 | Introduction to Speech Communication | |
| or | ||
| COM* 273 | Personal & Professional Communication | |
| or | ||
| COM* 176 | Business and Professional Interviewing | 3 |
| CST* 110 | Introduction to Information Technology | 3 |
| Electives (Choose one of the following sequences) | ||
| (a) Computer Concepts | ||
| CSC* 106 | Structured Programming | |
| or | ||
| Other programming courses | 3 | |
| CSA* 163 | The Internet | 3 |
| CST* 120 | Introduction to Operating Systems | 3 |
| (b) Basic Applications | (Choose any 3 of the following) | |
| ACC* 123 | Accounting Software Applications1 | 3 |
| ART* 145 | Computer Graphics I | 3 |
| BOT* 137 | Word Processing Applications | 3 |
| CSA* 135 | Spreadsheet Applications | 3 |
| CSA* 145 | Database Management | 3 |
| (c) Office Computers | ||
| CSA* 135 | Spreadsheet Applications | 3 |
| CSA* 145 | Database Management | |
| or | ||
| BOT* 219 | Integrated Office | 3 |
| BOT* 137 | Word Processing Applications | 3 |
| Total program Credits: | 18/21 | |
- requires ACCT 113 as a prerequisite
