Community Colleges Schedule of Tuition & Fees
Effective for Fall 2007
| Tuition fund (General Fund courses) | Amount | |
|---|---|---|
| 1. | Full-time Student—per semester:1 | |
| a. Connecticut resident2 | $ 1,248.00 | |
| b. Out-of-state resident2 | $ 3,744.00 | |
| c. NEBHE | $ 1,872.00 | |
| 2. | Part-time Student—per semester hour: | |
| a. Connecticut resident2 | $ 104.00 | |
| b. Out-of-state resident2 | $ 312.00 | |
| c. NEBHE | $ 156.00 | |
| 3. | Excess Credits Tuition Charge (> 17 credits) | $ 100.00 |
| General Fees3 College Services Fee (General Fund Courses) |
||
| 1. | Full-time Student—per semester | |
| a. Connecticut resident | $156.00 | |
| b. Out-of-state resident | $468.00 | |
| c. NEBHE | $234.00 | |
| 2. | Part-time Student—per semester | |
| a. Connecticut resident | ||
| i. One credit | $53.50 | |
| ii. 2-4 credits | $3.50 for each additional credit hour | |
| iii. 5-11 credits | $11.50 for each additional credit hour | |
| b. Out-of-state resident per semester | ||
| i. One credit | $160.50 | |
| ii. 2-4 credits | $10.50 for each additional credit hour | |
| iii. 5-11 credits | $34.50 for each additional credit hour | |
| c. NEBHE-per semester | ||
| i. One credit | $80.25 | |
| ii. 2-4 credits | $5.25 for each additional credit hour | |
| iii. 5-11 credits | $17.25 for each additional credit hour | |
| Mandatory Usage Fee | ||
| 1. | Laboratory Fee | $ 62.00 |
| 2. | Studio Fee | $ 68.00 |
| Student Activity Fee4 | ||
| 1. | Full-time Student—per semester | $ 10.00 |
| 2. | Part-time Student—per semester | $ 5.00 |
| Educational Extension Fees | ||
| 1. | Credit Courses—per semester hour | |
| Regular academic year | $ 120.00 | |
| Summer Session | $ 120.00 | |
| 2. | Non-credit Courses | |
| Rate set up on a per course basis dependent upon course offered | ||
| 3. | TV Course Student – per course (3 credit hours) | $ 7.25 |
| Special Fees | ||
| 1. | Application Fee5 | |
| Full-time Student | $ 20.00 | |
| Part-time Student | $ 20.00 | |
| 2. | Program Enrollment Fee6 | $ 20.00 |
| 3. | Late Registration Fee | $ 5.00 |
| 4. | Graduation Fee | $ 42.00 |
| 5. | Academic Evaluation Fee | $ 15.00 |
| 6. | Portfolio Assessment Fee | $ 50.00 |
| 7. | Official Transcript Fee | $ 3.00 |
| 8. | Returned Check Fee | $ 25.00 |
| 9. | Late Payment Fee | $ 15.00 |
| 10. | Installment Plan Fee | $ 25.00 |
| 11. | Replacement of Lost ID Card | $ 1.00 |
| 12. | CLEP Service Fee | $15.00 |
