Rental Fees
| Profit Organization | Non-Profit Organization | |||
| Location | 4 Hour Max | Full Day | 4 Hour Max | Full Day |
| Full Auditorium |
$200 | $250 | $100 | $125 |
| Partial Auditorium | $150 | $200 | $75 | $100 |
| Atrium or Fireside Lounge | $150 | $200 | $75 | $100 |
| Cafeteria | $200 | $250 | $100 | $125 |
| Small Classroom (<30) | $100 | $150 | $50 | $75 |
| Large Classroom (>30) | $150 | $225 | $75 | $112.50 |
| Collaborative Classroom | $150 | $225 | $75 | $112.50 |
| Community Room (Full) | $150 | $225 | $75 | $112.50 |
| Presidents Conference Room | $125 | $175 | $62.50 | $87.50 |
| Computer Lab | $225 | $350 | $225 | $350 |
| Amphitheater | $550 | $800 | $275 | $400 |
| Videoconferencing | $150 | $200 | $75 | $100 |
*Prices are subject to change.
**Non-profits utilizing more than one room will be charged for one room at price listed above plus $100.
***Includes setup, cleanup and AV

