GRADING SYSTEM
ratified: Academic Council, 9/1/91
last update: 11/99
archived versions:
At the beginning of the semester, each instructor should inform students of the criteria that will be used for assigning grades and of any other factors that may affect a student's grade. Such information must also be included in the course syllabus.
Grades are to be submitted to the Director of Records at prescribed times on forms provided for this purpose. See CLASS LISTS and GRADE REPORTS.
The QVCC grading scale (Grade Quality Points) is shown below.
Process For Grade And Credits Conversion
| QUALITY POINT LETTER GRADE |
NUMERICAL GUIDE | AVERAGE | ||
| A Excellent | 94-100 | 4.00 | ||
| A- | 90-93 | 3.67 | ||
| B+ | 87-89 | 3.33 | ||
| B Good | 84-86 | 3.00 | ||
| B- | 80-83 | 2.67 | ||
| C+ | 77-79 | 2.33 | ||
| C Average | 74-76 | 2.00 | ||
| C- | 70-73 | 1.67 | ||
| D+ | 67-69 | 1.33 | ||
| D Below average | 64-66 | 1.00 | ||
| D- | 60-63 | 0.67 | ||
| F Failure | 59 below | 0.00 | ||
| OTHER GRADES | ||||
| P = Pass* | (under pass/fail option) | 0.00 | ||
| F = Failure* | (under pass/fail option) | 0.00 | ||
| I = In progress* | (Incomplete) | 0.00 | ||
| AU = Audit* | 0.00 | |||
| R = Repeated course* | 0.00 | |||
| W = Withdrawal* | 0.00 | |||
*Not calculated into Quality Point Average (QPA)