| Learning Outcome Assessment Record | |||||||||||||||||||||
General Studies Degree REQUIREMENTS |
ENG 101 | COM
101 OR COM 102 OR COM 125 |
9
CREDITS HUM ELECTIVE |
MATH ELECTIVE |
SCIENCE ELECTIVE |
HISTORY ELECTIVE |
6
CREDITS SSCI ELECTIVE |
COMPUTER SCIENCE ELECTIVE |
27
CREDITS OPEN ELECTIVE |
TERM
PAPER REQUIREMENT |
OTHER | ||||||||||
| OUTCOMES | |||||||||||||||||||||
| Competently and effectively produce, interpret, question, and analyze written text, oral messages, and multi-media presentations to satisfy a variety of contexts and needs | A | N | ADINS | D | lab sci only J | ADIN | IKNQRS | ||||||||||||||
| Apply mathematical concepts and skills to interpret, understand and communicate quantitative data | D | ||||||||||||||||||||
| Apply logical, critical, ethical, and creative processes and information to identify problems, evaluate alternative solutions, and make decisions | A | ADIN | D | lab sci only G | soc, anth, ssci DGIKMNQRS |
||||||||||||||||
| Effectively search for and obtain appropriate information, through both traditional and electronic media, and evaluate alternative solutions, and make decisions | R | S | ADINS | S | ADIN | ||||||||||||||||
| Demonstrate an understanding and appropriate application of computer technology | DQ | ||||||||||||||||||||
| Appropriately integrate and apply the fundamental principles and methods of scientific inquiry, social sciences, and arts and humanities | ADINS | DG | ADIN | DEIKNQRS | |||||||||||||||||
| Demonstrate effective use of individual and team workplace skills | I | I | ADIN | lab sci GIS | ADIN | IKNS | |||||||||||||||
| Recognize and appreciate the diversity of human behaviors and cultures as they relate to individual development and group interaction, including key issues of age, class, disability, ethnicity, gender, race, religion, and sexual orientation | DBRQ AINU | ADIN | DEIKNS | ||||||||||||||||||
| Identify and evaluate ethical issues and conflicts, contribute to the community and society, and recognize the responsibility of the individual in a democracy | ADINSU | psy,
soc, anth, ssci NQRS |
internships, service learning aspects of individual courses |
||||||||||||||||||
| Assessment Key=A. analytical essays/argumentative essays, B. artwork portfolios, C. case studies, D. course-embedded assessment (may include quizzes, tests, class participation/performances, debates), E. data analysis reports, F. external evaluation of student practicum, G. experiment design, H. feedback letters, I. individual and/or group projects (may include simulations), J. lab reports, K. multimedia presentations, L. non-juried art show, M. observations of student behavior, N. oral presentations, O. pre- and post-tests, P. performance on licensure examinations, Q. student work samples ( may include learning portfolios, transcribed documents), R. research essays, S. research projects, T. written portfolios, U. critique, V. competency, X. to be determined | |||||||||||||||||||||