| Table of Contents |

Student Right to Know

In compliance with the Student-Right-to-Know and Campus Security Act of 1990 (Public Law 101-542), completion and transfer rates for all first-time, full-time degree or certificate seeking freshmen are provided to inform current and prospective students and all other interested parties.

These reports are prepared utilizing the Graduation Rate Report (SWRXH03), clearing house files (SWRXF54 and SWRXF58), and third week frozen extract files (SWRXF22) from our Banner Student Information System along with data obtained from our affiliation with the Nation Student Clearing House.

1999 Cohort

The student cohort of first-time, full-time freshmen displayed below represents 8.14% of the total credit students enrolled in Connecticut Community Colleges during the fall 1999 semester. Among these students 14.13% graduated within 3 years, 17.16% transferred to another institution of higher education 1, and 17.71% are still enrolled for a combined success rate after three years of 49%.

  First time, full-time, degree/certificate seeking students Fall 1999 (Number and Percent of Total Student Body) Completions within three years Transfers within three years Still enrolled after three years Combined successes after three years
Asnuntuck 94 5.47% 25 26.60% 26 27.66% 8 8.51% 59 62.77%
Capital 215 7.77% 59 27.44% 58 26.98% 19 8.84% 136 63.26%
Gateway 324 7.81% 52 16.05% 48 14.81% 51 15.74% 151 46.60%
Housatonic 332 8.67% 45 13.55% 83 25.00% 66 19.88% 194 58.43%
Manchester 460 8.86% 63 13.70% 90 19.57% 85 18.48% 238 51.74%
Middlesex 152 6.56% 24 15.79% 41 26.97% 21 13.82% 86 56.58%
Naugatuck Valley 593 12.19% 59 9.95% 106 17.88% 121 20.40% 286 48.23%
Northwestern 137 8.07% 19 13.87% 23 16.79% 29 21.17% 71 51.82%
Norwalk 283 5.42% 27 9.54% 57 20.14% 53 18.73% 137 48.41%
Quinebaug 142 11.09% 20 14.08% 22 15.49% 20 14.08% 62 43.66%
Three Rivers 271 7.58% 41 15.13% 40 14.76% 50 18.45% 131 48.34%
Tunxis 260 7.53% 27 10.38% 45 17.31% 55 21.15% 127 48.85%
System 3263 8.14% 461 14.13% 639 19.58% 578 17.71% 1678 51.43%

 


2000 Cohort

The student cohort of first-time, full-time freshmen displayed below represents 8.19% of the total credit students enrolled in Connecticut Community Colleges during the fall 2000 semester. Among these students 13.69% graduated within 3 years, 12.65% transferred to another institution of higher education, and 21.79% are still enrolled for a combined success rate after three years of 48.13%.

  First time, full-time, degree/certificate seeking students Fall 2000 (Number and Percent of Total Student Body) Completions within three years Transfers within three years Still enrolled after three years Combined successes after three years
Asnuntuck 85 5% 27 32% 14 16% 11 13% 52 61%
Capital 311 10% 91 29% 67 22% 40 13% 198 64%
Gateway 301 7% 44 15% 48 16% 157 52% 249 83%
Housatonic 313 8% 41 13% 52 17% 66 21% 159 51%
Manchester 469 9% 57 12% 44 9% 107 23% 208 44%
Middlesex 198 9% 28 14% 35 18% 25 13% 88 44%
Naugatuck Valley 612 12% 50 8% 15 2% 120 20% 185 30%
Northwestern 120 8% 16 13% 24 20% 26 22% 66 55%
Norwalk 236 4% 21 9% 24 10% 54 23% 94 42%
Quinebaug 138 10% 24 17% 20 14% 17 12% 61 44%
Three Rivers 236 7% 18 8% 44 19% 41 17% 103 44%
Tunxis 263 8% 35 13% 33 13% 51 19% 119 45%
System 3282 8% 452 14% 420 13% 715 22% 1587 48%

 


2001 Cohort

The student cohort of first-time, full-time freshmen displayed below represents 8.29% of the total credit students enrolled in Connecticut Community Colleges during the fall 2001 semester. Among these students 11.65% graduated within 3 years, 17.93% transferred to another institution of higher education, and 17.60% are still enrolled for a combined success rate after three years of 47.19%.

  First time, full-time, degree/certificate seeking students Fall 2001 (Number and Percent of Total Student Body) Completions within three years Transfers within three years Still enrolled after three years Combined successes after three years
Asnuntuck 101 5.86% 32 31.68% 12 11.88% 13 12.87% 57 56.44%
Capital 167 5.34% 22 13.17% 36 21.56% 24 14.37% 82 49.10%
Gateway 478 10.12% 66 13.81% 67 14.02% 62 12.97% 195 40.79%
Housatonic 365 8.59% 34 9.32% 56 15.34% 69 18.90% 159 43.56%
Manchester 475 8.79% 65 13.68% 93 19.58% 85 17.89% 243 51.16%
Middlesex 191 8.23% 28 14.66% 47 24.61% 18 9.42% 93 48.69%
Naugatuck Valley 620 11.87% 52 8.39% 177 28.55% 122 19.68% 351 56.61%
Northwestern 114 7.09% 11 9.65% 16 14.04% 20 17.54% 47 41.23%
Norwalk 301 5.40% 20 6.64% 31 10.30% 60 19.93% 111 36.88%
Quinebaug 176 11.73% 24 13.64% 9 5.11% 29 16.48% 62 35.23%
Three Rivers 234 6.74% 26 11.11% 32 13.68% 48 20.51% 106 45.30%
Tunxis 313 8.41% 32 10.22% 58 18.53% 72 23.00% 162 51.76%
System 3535 8.29% 412 11.65% 634 17.93% 622 17.60% 1668 47.19%

 


2002 Cohort

The student cohort of first-time, full-time freshmen displayed below represents 9.32% of the total credit students enrolled in Connecticut Community Colleges during the fall 2002 semester. Among these students 13.25% graduated within 3 years, 16.65% transferred to another institution of higher education, and 17.51% are still enrolled for a combined success rate after three years of 47.40%.

  First time, full-time, degree/certificate seeking students Fall 2002 (Number and Percent of Total Student Body) Completions within three years Transfers within three years Still enrolled after three years Combined successes after three years
Asnuntuck 115 6.67% 29 25.22% 11 9.57% 18 15.65% 58 50.43%
Capital 401 11.54% 80 19.95% 75 18.70% 65 16.21% 220 54.86%
Gateway 511 9.59% 61 11.94% 75 14.68% 62 12.13% 198 38.75%
Housatonic 431 9.55% 44 10.21% 68 15.78% 96 22.27% 208 48.26%
Manchester 534 9.60% 74 13.86% 76 14.23% 106 19.85% 256 47.94%
Middlesex 158 6.48% 21 13.29% 40 25.32% 22 13.92% 83 52.53%
Naugatuck Valley 656 12.34% 82 12.50% 114 17.38% 107 16.31% 303 46.19%
Northwestern 156 9.55% 20 12.82% 31 19.87% 25 16.03% 76 48.72%
Norwalk 329 5.75% 32 9.73% 41 12.46% 73 22.19% 146 44.38%
Quinebaug 182 12.13% 32 17.58% 26 14.29% 26 14.29% 84 46.15%
Three Rivers 330 9.11% 46 13.94% 61 18.48% 49 14.85% 156 47.27%
Tunxis 378 9.37% 33 8.73% 78 20.63% 83 21.96% 194 51.32%
System 4181 9.32% 554 13.25% 696 16.65% 732 17.51% 1982 47.40%

| Table of Contents |